Leola Mildred Moats
F
 
 Golden Moats
F
 
 Everett Moats
M, b. 1904, d. 1996
 
 Jonas Edward Moats
M, b. 1909, d. 1991
 
 Ralph Moats
M, b. 1913, d. 1992
 
 Ruth Pauline Lower
F
 
 Phyllis Marie Moats
F
 
 Rita Sue Moats
F
 
 Carole Elaine Moats
F
 
 Phoebe Moore
F
 
 John McNeil
M
 
 William McNeil
M
 
 Moore McNeil
M
 
 Preston McNeil
M
 
 Nancy Griffey
F, b. 13 February 1774
 
 Jonathan Neil
M
 
 James Neil
M
 
 Claiborne McNeil
M
 
 Moore McNeil
M
 
 Jane McNeil
F
 
 Elizabeth McNeil
F
 
 Agnes McNeil
F
 
 Elizabeth Adkinson
F
 
 Charlotte McNeil
F
 
 Joshua B McNeil
M
 
 D T McNeil
M
 
 Nathan Clawson McNeil
M, b. 7 November 1865
 
 Elizabeth Lunbeck
F
 
 Daniel Lunbeck
M, b. 14 November 1794, d. 14 July 1853
| Birth* | 14 November 1794 | Daniel Lunbeck was born on 14 November 1794 at Burlington, New Jersey.1  | 
 |  | He was the son of Samuel Lunbeck.  | 
| Marriage* | 27 March 1816 | Daniel Lunbeck married, at age 21, Rachel Brown McCoy, age 20  on Wednesday, 27 March 1816 at Highland County, Ohio.  | 
| Death* | 14 July 1853 | Daniel Lunbeck died on 14 July 1853 at Highland County, Ohio, at age 58.  | 
| Burial* | after 14 July 1853 | He was buried after 14 July 1853 at Rocky Spring, Highland County, Ohio.  | 
| Individual Note |  | He was Individual Note; Highland Co. OH MA.  | 
| Individual Note* |  | He was Individual Note; Highland Co. OH Biographical sketches.  | 
| Individual Note |  | He was Individual Note; RECORD OF SCIOTO VALLEY.  | 
Family
 | 
 | 
Rachel Brown McCoy b. 1 Feb 1796, d. 29 Jan 1879 | 
| Marriage* | 27 March 1816 | Daniel Lunbeck married, at age 21, Rachel Brown McCoy, age 20  on Wednesday, 27 March 1816 at Highland County, Ohio.  | 
| Children  | 1. | Joseph McCoy Lunbeck+ b. 21 Apr 1817, d. 9 Feb 1885 | 
|   | 2. | Henry Lunbeck b. 1 Aug 1819, d. 19 Aug 1819 | 
|   | 3. | Mary Ann Lunbeck b. 30 Jul 1821 | 
|   | 4. | Rebecca Jane Lunbeck b. 4 Jan 1823, d. 9 Jan 1873 | 
|   | 5. | Rachel Brown Lunbeck b. 13 Jan 1827, d. 26 Dec 1843 | 
|   | 6. | Catherine Elizabeth Lunbeck+ b. 3 Jan 1830, d. 29 Jan 1879 | 
|   | 7. | Daniel Henry Lunbeck+ b. 11 May 1832, d. 1907 | 
|   | 8. | Judith Ellen Lunbeck+ b. 3 Nov 1834 | 
|   | 9. | Caroline Lunbeck b. 13 Sep 1836, d. 11 Jan 1838 | 
 
Citations
- [S588] 1850 Census - Daniel Lunbeck, Highland County, Ohio, pop. sch., Madison Township, sheet 157A dwell. 1584, fam. 1587, Daniel Lunbeck.
 
- [S593] 1820 U.S. Census, Highland County, Ohio, pop. sch., Madison Township, Daniel Lunbeck.
 
 
 
 Isaac Lunbeck Sr
M, b. 26 July 1796, d. 16 July 1874
| Birth* | 26 July 1796 | Isaac Lunbeck Sr was born on 26 July 1796 at New Jersey.  | 
 |  | He was the son of Samuel Lunbeck.  | 
| Marriage* | 4 December 1822 | Isaac Lunbeck Sr married, at age 26, Rowena Gibson  on Wednesday, 4 December 1822 at Highland County, Ohio, License Issued, Not Recorded.1  | 
| Death* | 16 July 1874 | Isaac Lunbeck Sr died on 16 July 1874 at Ross County, Ohio, at age 77.  | 
| Burial* | after 16 July 1874 | He was buried after 16 July 1874 at Grandview Cemetery, Chillicothe, Ross County, Ohio.  | 
| Probate | 21 July 1874 | His estate was probated on 21 July 1874 at Ross County, Ohio.2  | 
| Note* |  | He 1850 Ohio Census  Ross Co Scioto Twp (enum date 21 Aug.) pg 93 dw/fam103 Isaac Lunbeck     56 m     Miller/farmer     $30,000     NJ Rowena          47 f                    KY William H          26 m     Miller               OH Samuel G          18 m     Clerk               OH Joseph R          13 m                    OH Rebecca A     22 f                    OH Harriett           4 f                    OH Rebecca          81                    NJ Martha           47 f                    PA.  | 
| Individual Note* |  | He was Individual Note; History of the Scioto Valley.  | 
| Census* | 1850 | He appeared on the census of 1850.  | 
| Property* | 1870 | He owned property in 1870; Isaac 73 M/W Farmer & Miller $4000/6000.  | 
Family
 | 
 | 
Rowena Gibson b. c 1803, d. 29 Nov 1888 | 
| Marriage* | 4 December 1822 | He married, at age 26, Rowena Gibson  on Wednesday, 4 December 1822 at Highland County, Ohio, License Issued, Not Recorded.1  | 
| Children  | 1. | Isaac Lunbeck | 
|   | 2. | Isabel Jane Lunbeck b. 11 Oct 1823, d. 18 Aug 1895 | 
|   | 3. | William H Lunbeck+ b. c 1824 | 
|   | 4. | Ellen Lunbeck b. 20 Sep 1827, d. 16 Oct 1827 | 
|   | 5. | Rebecca A Lunbeck b. 29 Aug 1828, d. 18 Oct 1907 | 
|   | 6. | Samuel C Lunbeck b. 11 Apr 1831, d. 6 Feb 1871 | 
|   | 7. | Eliza Lunbeck b. 4 Aug 1833, d. 6 Nov 1838 | 
|   | 8. | Joseph Ross Lunbeck+ b. 1837, d. 1913 | 
|   | 9. | James B Lunbeck b. 22 Feb 1840, d. 11 Sep 1841 | 
|   | 10. | John W Lunbeck b. 17 Mar 1843 | 
|   | 11. | Harriet Lunbeck b. 28 Aug 1846, d. 29 Nov 1888 | 
 
Citations
- [S821] "Ohio, County Marriages 1789-1994 ," for Highland County, index and images, Familysearch.org (http://www.familysearch.org : accessed February 3, 2014), Isaac Lunbeck and Rozana Gibson, Dec 4th, 1822, found in Marriage records 1821-1837 vol 1-3, certificate 640.
 
- [S393] Probate File - Isaac Lunbeck 4504 (Ross County Ohio).